Current PB's
Current Dorset LAC athlete PB totals as at 5 February 2012:
| Billy | A | 11 |
| Ashleigh | B | 16 |
| Brooke | D | 15 |
| Cara | D | 6 |
| Ethan | D | 1 |
| Emma | E | 14 |
| Reese | E | 13 |
| Emily | F | 4 |
| Rachel | F | 8 |
| Clarissa | H | 3 |
| Eliza | H | 6 |
| Emily | H | 22 |
| Bailey | L | 11 |
| Cassandra | L | 11 |
| Jake | L | 15 |
| Ethan | M | 10 |
| Leah | M | 3 |
| Courtney | N | 7 |
| Daniel | P | 11 |
| Mitchell | P | 6 |
| Nathan | P | 16 |
| Nerida | R | 14 |
| Kahlia | S | 11 |
| Alex | T | 18 |
| Lee | T | 21 |
| Maddison | T | 11 |
| Alanah | W | 10 |


